ASG: EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0bdce35c256b1217a | 10.196.34.135 | 2026-04-24 08:50:20+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0426fb5629b73c36c | 10.196.33.92 | 2026-04-24 18:18:30+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-02b9852b7540c7fc7 | 10.196.32.248 | 2026-04-25 08:50:14+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0a29a4bcefcdc9e48 | 10.196.34.253 | 2026-04-25 08:50:12+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0a12971312057e994 | 10.196.26.155 | 2026-04-24 08:50:20+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0514fb689f1775e4b | 10.196.25.172 | 2026-04-24 08:50:19+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-08714c4fa03d7f8ca | 10.196.25.244 | 2026-04-25 08:50:12+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-029b9f8f311d9d87a | 10.196.26.9 | 2026-04-25 08:50:13+00:00 |
ASG: EC2ContainerService-ecs-pr2-prd-sb-web-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-prd-sb-web-static | i-08990ab95aedc8019 | 10.196.24.127 | 2026-03-17 09:48:59+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-gp-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-gp-app-01 | i-0f0878bd44118411a | 10.196.10.55 | 2026-04-25 01:10:53+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-gp-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-gp-web-01 | i-02bcf846b8f698c89 | 10.196.15.193 | 2026-03-18 01:03:37+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-046a946dc53c4dc1b | 10.196.13.183 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-061703f5c32b2f4dd | 10.196.13.52 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-06ebbcc67c614d69a | 10.196.6.10 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-014fda0fd30e5c1c5 | 10.196.7.155 | 2026-03-17 09:48:48+00:00 |
ASG: EC2ContainerService-ecs-pr2-set-sb-web-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-set-sb-web-static | i-09a389c4aa80c69fc | 10.196.6.57 | 2026-03-17 09:48:55+00:00 |
ASG: ECS-Cluster-ecs-pr2-prd-sb-app-static-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS-Cluster-ecs-pr2-prd-sb-app-static-01 | i-0dd552867ebecc747 | 10.196.36.150 | 2026-03-17 09:48:58+00:00 |
ASG: Fsx-Test
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: ECS Instance - ecs-pr2-prd-gp-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-05bdb9743d273cfad | 10.196.36.125 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0bd3c9d16b89d383c | 10.196.36.68 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0a0f7e560cccd7160 | 10.196.36.171 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-00d2ef5d596a6b098 | 10.196.37.126 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-04cdaf8860e90bb00 | 10.196.38.173 | 2026-04-24 06:43:19+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0715386f139d4826b | 10.196.28.73 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0ab895d78040e69e9 | 10.196.31.216 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-046eb54086f09a4ac | 10.196.28.163 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0892afe021686ef38 | 10.196.29.69 | 2026-04-25 04:13:26+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-00092b0b26b16a16f | 10.196.31.105 | 2026-04-24 06:43:19+00:00 |
ASG: ECS Instance - ecs-pr2-prd-gp-app-static-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-089d22b09144ac409 | 10.196.39.161 | 2026-03-17 09:48:57+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-0fcdb4d9876cd6bbe | 10.196.30.132 | 2026-03-17 09:48:57+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-0fda7473bca66b762 | 10.196.28.180 | 2026-03-17 09:48:57+00:00 |
ASG: ECS Instance - ecs-pr2-prd-gp-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0a9363bb896b7f48e | 10.196.35.23 | 2026-04-22 19:03:04+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-05caf077f800b4281 | 10.196.32.163 | 2026-04-23 08:15:29+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-000c4041663e6284c | 10.196.34.168 | 2026-04-21 09:20:04+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0c93b06946a181699 | 10.196.32.131 | 2026-04-21 09:20:04+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-06d71e57b6fa2d995 | 10.196.32.92 | 2026-04-22 18:57:12+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0a209e2ec7cf2ee44 | 10.196.34.197 | 2026-04-23 07:11:51+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0d1ff8e592f03bc9d | 10.196.32.73 | 2026-04-23 08:13:27+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0da34e5a2377d6ceb | 10.196.26.1 | 2026-04-21 07:07:49+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-05eca87e23710a1ea | 10.196.24.242 | 2026-04-21 09:17:00+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0e28ac54136597bec | 10.196.24.26 | 2026-04-21 09:17:00+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0e89a1547870c279a | 10.196.24.129 | 2026-04-21 09:23:08+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-02f7cd46940490a79 | 10.196.26.108 | 2026-04-21 09:23:08+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0b52f48513f8c0d12 | 10.196.27.203 | 2026-04-22 18:57:11+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-06462636efc6c7c63 | 10.196.27.182 | 2026-04-22 18:57:11+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-02bf210052c3ab81f | 10.196.24.180 | 2026-04-22 18:57:11+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-066139e665640b88d | 10.196.36.103 | 2026-04-24 10:20:25+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0812a041e5b33a242 | 10.196.39.229 | 2026-04-25 09:50:16+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0e623b08b05fb6732 | 10.196.37.120 | 2026-04-25 09:50:16+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-07130e7342a548b97 | 10.196.38.43 | 2026-04-25 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-09a958ca9a0b78717 | 10.196.37.35 | 2026-04-24 09:50:18+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-02e5c894fc22c9c81 | 10.196.39.40 | 2026-04-24 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0fa6c1f4ed44cc61d | 10.196.28.63 | 2026-04-25 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-021833d83d6adb377 | 10.196.31.66 | 2026-04-25 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-08912935cdde134ac | 10.196.31.52 | 2026-04-25 09:50:16+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-02381061f53950ae1 | 10.196.28.129 | 2026-04-24 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0a4ce1bc4ac3c8e5b | 10.196.28.11 | 2026-04-24 09:50:17+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0a5d94b92b885b93f | 10.196.28.137 | 2026-04-24 09:50:17+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-freebet-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-freebet-01 | i-0b682fac7e07e2159 | 10.196.29.59 | 2026-04-22 22:32:38+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-freebet-cameroon
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-freebet-cameroon | i-0b880f71643975f50 | 10.196.36.126 | 2026-04-23 08:21:23+00:00 |
| ECS Instance - ecs-pr2-prd-sb-freebet-cameroon | i-0bb8e8f83dd6c4774 | 10.196.30.11 | 2026-04-16 18:47:08+00:00 |
ASG: ECS Instance - ecs-pr2-set-sb-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-set-sb-app-01 | i-0a5a3f25c8198b6c7 | 10.196.18.245 | 2026-03-31 07:23:21+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-056a8ede083c9512c | 10.196.18.219 | 2026-03-30 12:03:52+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-0321534a1035bea15 | 10.196.11.147 | 2026-03-17 09:48:56+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-00b737fc62858f623 | 10.196.9.241 | 2026-03-17 09:48:56+00:00 |
ASG: Infra-ECS-Cluster-ecs-pr2-set-sb-app-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| Infra-ECS-Cluster-ecs-pr2-set-sb-app-static | i-0d4a606bf5625e34c | 10.196.16.33 | 2026-03-17 09:48:56+00:00 |
| Infra-ECS-Cluster-ecs-pr2-set-sb-app-static | i-03c234edcdec16554 | 10.196.9.18 | 2026-03-17 09:48:56+00:00 |
ASG: PR2-PP-ASGA-SB-APPST-01 (Queue/Backbone/UOF)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PP-ASGA-SB-APPST-01 (Queue/Backbone/UOF) | i-082223e0830e4d5a2 | 10.196.56.75 | 2026-03-17 12:24:24+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPSC-01 | i-0cb79119424c683e4 | 10.196.156.79 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0f1ddaa7c80e0ef82 | 10.196.156.222 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-05ce20c343d066c7e | 10.196.156.158 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0cbae262d9b3acfc6 | 10.196.156.227 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-093d6f43eb40bb113 | 10.196.156.19 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-01948047888762c23 | 10.196.56.98 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0fee85a3cf117b56a | 10.196.56.44 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0aaa2ac7f56cc3f06 | 10.196.56.247 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0ee5238fe845701fa | 10.196.56.49 | 2026-04-24 16:00:11+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-00664af0c33c5460c | 10.196.56.186 | 2026-04-24 16:00:11+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-07fe21ee5b2558e7f | 10.196.156.130 | 2026-04-25 01:11:00+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-062a6ea33168d5d64 | 10.196.156.240 | 2026-04-25 01:11:00+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-06df8be4e56f33c0f | 10.196.156.27 | 2026-04-25 01:11:00+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-06d36545431472ba6 | 10.196.156.87 | 2026-04-25 01:11:00+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-01ff1271cc1bea1f1 | 10.196.156.21 | 2026-04-25 01:11:00+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-09fd8a57fdbeb9454 | 10.196.56.35 | 2026-04-25 01:10:59+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0590219f79b275e99 | 10.196.56.231 | 2026-04-25 01:10:59+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0be746cd33becbe6f | 10.196.56.217 | 2026-04-25 01:10:59+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-030eff5e72be075c5 | 10.196.56.24 | 2026-04-25 01:10:59+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0e52509520b5c4a25 | 10.196.56.159 | 2026-04-25 01:10:59+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01-Mali-CAPTAINUP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPSC-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPSC-REG-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPST-01 (BO.PlatformService)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-01 (BO.PlatformService) | i-0d8210e06fe35e995 | 10.196.156.252 | 2026-03-17 11:38:54+00:00 |
ASG: PR2-PRD-ASGA-GP-APPST-01-ML (BO.PlatformService)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-01-ML (BO.PlatformService) | i-00d1b43c916626437 | 10.196.156.246 | 2026-03-17 11:49:42+00:00 |
ASG: PR2-PRD-ASGA-GP-APPST-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-PP | i-038531ad7b6d40fc0 | 10.196.156.82 | 2026-03-17 12:07:18+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB-ML-AFFI
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB-ML-AFFI | i-0057a6f35c602c5f7 | 10.196.156.212 | 2026-04-21 07:27:08+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB-ML-AGENT
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-WEB-ML-PAY
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-0b20fd72e3c107522 | 10.196.156.75 | 2026-04-21 07:08:35+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-0763fec437367e280 | 10.196.156.5 | 2026-04-21 07:08:35+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-00ca8397e8ce0c27c | 10.196.56.64 | 2026-04-21 07:08:36+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-06441f9e595a90c24 | 10.196.56.34 | 2026-04-21 07:08:36+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01 | i-039cae3073880bbdc | 10.196.156.85 | 2026-04-24 08:52:04+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0028177ee1433f1df | 10.196.156.165 | 2026-04-25 04:42:08+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0fa9475974cb3103d | 10.196.156.217 | 2026-04-25 04:42:08+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0bc8a727f188ab603 | 10.196.156.144 | 2026-04-25 07:52:07+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0f1df036723bf949f | 10.196.156.93 | 2026-04-25 07:52:07+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0f614db721133a9c8 | 10.196.156.216 | 2026-04-25 07:52:07+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-067ed970ab3c96478 | 10.196.56.26 | 2026-04-25 04:42:08+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0d8c4738969924c71 | 10.196.56.8 | 2026-04-25 04:42:08+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-067ffb090bd76f910 | 10.196.56.5 | 2026-04-25 07:52:06+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0de56b21339e2e48f | 10.196.56.201 | 2026-04-24 08:52:04+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0af83848a4136da9a | 10.196.56.167 | 2026-04-24 08:52:04+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-ADMIN-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-ADMIN-ML | i-0922620c579ae8c74 | 10.196.156.189 | 2026-04-21 11:06:58+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ADMIN-ML | i-0bef0a8255cd94b25 | 10.196.56.33 | 2026-04-21 07:17:19+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-ML | i-0834b2d06af8f578c | 10.196.156.232 | 2026-04-24 22:11:41+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-06c2e6176edd8d2a1 | 10.196.156.161 | 2026-04-24 22:11:41+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0fa2138bc60b94d59 | 10.196.156.245 | 2026-04-25 09:58:46+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0f8772668c9cd6bc0 | 10.196.56.61 | 2026-04-25 09:58:46+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-034259ce7cd239c7a | 10.196.56.246 | 2026-04-25 09:58:46+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0cb025d702ca84c52 | 10.196.56.6 | 2026-04-25 09:58:46+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-admin
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-admin | i-0d5489f6962d8af93 | 10.196.156.173 | 2026-04-07 06:59:46+00:00 |
| PR2-PRD-ASGA-GP-WEB01-admin | i-07903e2c33d844500 | 10.196.56.97 | 2026-04-07 06:59:47+00:00 |
ASG: PR2-PRD-ASGA-ID-ADMIN
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-ID-ADMIN | i-0671d0ccfa7cf3d1b | 10.196.100.106 | 2026-03-17 10:41:54+00:00 |
| PR2-PRD-ASGA-ID-ADMIN | i-0bd56b0aee5132527 | 10.196.156.77 | 2026-03-17 10:30:04+00:00 |
| PR2-PRD-ASGA-ID-ADMIN | i-05e60c4abc323f1cb | 10.196.56.110 | 2026-03-17 10:19:18+00:00 |
ASG: PR2-PRD-ASGA-ID-API
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-ID-API | i-0321d198f8e9439fa | 10.196.156.80 | 2026-03-17 10:19:23+00:00 |
| PR2-PRD-ASGA-ID-API | i-03d1453f7a3ad9007 | 10.196.100.152 | 2026-03-17 10:19:23+00:00 |
ASG: PR2-PRD-ASGA-SB-APPSC-01 (Rabbit / Sync)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-01-ML (Rabbit / Sync)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-01-PLACEMENT-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-02 (PlacementMTS)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-01 (SB.Queue)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-01-ML (SB.Queue)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-02 (UOF)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-APPST-02 (UOF) | i-07b90187669bf59c5 | 10.196.56.131 | 2026-03-17 13:01:21+00:00 |
ASG: PR2-PRD-ASGA-SB-APPST-02-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-APPST-02-ML | i-0063dfa091618d116 | 10.196.56.81 | 2026-03-17 13:13:15+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB-PP | i-01b4f9239afa09210 | 10.196.156.117 | 2026-04-02 13:48:03+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB01 | i-0ee295641287f3d82 | 10.196.156.238 | 2026-04-23 06:57:23+00:00 |
| PR2-PRD-ASGA-SB-WEB01 | i-0db2166a690c74460 | 10.196.56.196 | 2026-04-24 18:37:09+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB01-ML | i-07ff09aa5d26b02e3 | 10.196.156.124 | 2026-04-21 06:22:00+00:00 |
| PR2-PRD-ASGA-SB-WEB01-ML | i-00c1d7f4a81536333 | 10.196.56.28 | 2026-04-21 06:22:00+00:00 |
ASG: PR2-PRE-PRD-ASGA-GP-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRE-PRD-ASGA-GP-WEB01 | i-00f2f21c6fbeedb20 | 10.196.156.95 | 2026-04-06 23:23:11+00:00 |
ASG: PR2-STGCICD-ASG-SB-WEB-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-STGCICD-ASG-SB-WEB-02
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-0f981dd5951dc666f | 10.196.156.105 | 2026-03-17 09:48:45+00:00 |
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-0ef88288dcd4c6844 | 10.196.156.208 | 2026-03-17 09:48:45+00:00 |
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-08ee8f9cc37eb52bd | 10.196.56.56 | 2026-03-17 09:48:45+00:00 |
ASG: Undefined
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-Bastion1-DB | i-0d655edb9d2a980cb | 10.196.156.102 | 2020-08-14 08:38:47+00:00 |
| PR2_DB_mon1 | i-072127196d3b896d9 | 10.196.156.206 | 2020-09-25 13:22:02+00:00 |
| PR2-Mongo-GP-1 | i-001d1929a3129b2f8 | 10.196.156.135 | 2024-08-20 06:03:51+00:00 |
| PR2-Mongo-SB-1 | i-0740f88cf4dda07d5 | 10.196.156.175 | 2022-02-15 07:38:40+00:00 |
| PR2-Mongo-GP-2 | i-0efc3326842f8b4e7 | 10.196.56.10 | 2024-08-20 05:37:10+00:00 |
| PR2-Mongo-GP-Arbiter | i-048c8636beca8f235 | 10.196.56.252 | 2021-11-10 13:07:09+00:00 |
| PR2-Mongo-SB-Arbiter | i-0bf25de24f5d1ac99 | 10.196.56.220 | 2021-11-10 13:06:36+00:00 |
| PR2-Mongo-SB-2 | i-0f2f1d16ebe70f547 | 10.196.56.69 | 2024-03-11 12:34:29+00:00 |
| PR2-DB6 (GP) Windows - Mali | i-09eaf0380b25363ab | 10.196.156.58 | 2025-07-03 09:51:46+00:00 |
| PR2-DB5 (SB) Windows - Mali | i-0ca773647a19e5ba4 | 10.196.156.15 | 2023-05-29 13:29:46+00:00 |
| PR2-DB2 (GP) (ENT) WIndows - Cameroon | i-01db285bb00800c0a | 10.196.156.211 | 2023-10-04 04:31:15+00:00 |
| PR2-DB1 (SB) (ENT) WIndows - Cameroon | i-0b7380902d2a2b03e | 10.196.156.111 | 2023-10-04 04:30:37+00:00 |
| PR2-Mongo-SB1-ML | i-06137d234c14c41f4 | 10.196.156.195 | 2024-05-16 06:29:28+00:00 |
| PR2-Mongo-GP1-ML | i-0ef8beba7fcb84531 | 10.196.156.36 | 2024-08-20 09:24:02+00:00 |
| PR2-Mongo-SB2-ML | i-0d2907d2c119a4783 | 10.196.56.182 | 2024-05-16 06:39:02+00:00 |
| PR2-Mongo-GP-Arbiter-ML | i-07ca7ae2ccf0d589e | 10.196.56.214 | 2023-06-14 07:02:22+00:00 |
