ASG: EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-08ffb4e41c884ba9c | 10.196.35.84 | 2026-04-19 08:50:15+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0e8ac5d8ca0b070d9 | 10.196.35.17 | 2026-04-20 08:50:13+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0cce0cc6b5e209a95 | 10.196.35.42 | 2026-04-19 08:50:16+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0fd7efe986600da35 | 10.196.33.23 | 2026-04-20 08:50:11+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-06463afcdb3f20515 | 10.196.25.163 | 2026-04-19 08:50:16+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-0b149a0393627dc0b | 10.196.26.13 | 2026-04-19 08:50:15+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-05d4b4008dea1f6d2 | 10.196.24.173 | 2026-04-20 08:50:12+00:00 |
| EC2ContainerService-ecs-pr2-prd-sb-web-01-ASG | i-044666170eeff2d3f | 10.196.25.251 | 2026-04-20 08:50:11+00:00 |
ASG: EC2ContainerService-ecs-pr2-prd-sb-web-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-prd-sb-web-static | i-08990ab95aedc8019 | 10.196.24.127 | 2026-03-17 09:48:59+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-gp-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-gp-app-01 | i-092d58fa9301b0339 | 10.196.19.222 | 2026-04-20 10:38:03+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-gp-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-gp-web-01 | i-02bcf846b8f698c89 | 10.196.15.193 | 2026-03-18 01:03:37+00:00 |
ASG: ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-046a946dc53c4dc1b | 10.196.13.183 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-061703f5c32b2f4dd | 10.196.13.52 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-06ebbcc67c614d69a | 10.196.6.10 | 2026-03-17 09:48:48+00:00 |
| ECS Instance - EC2ContainerService-ecs-pr2-set-sb-web-01 | i-014fda0fd30e5c1c5 | 10.196.7.155 | 2026-03-17 09:48:48+00:00 |
ASG: EC2ContainerService-ecs-pr2-set-sb-web-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| EC2ContainerService-ecs-pr2-set-sb-web-static | i-09a389c4aa80c69fc | 10.196.6.57 | 2026-03-17 09:48:55+00:00 |
ASG: ECS-Cluster-ecs-pr2-prd-sb-app-static-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS-Cluster-ecs-pr2-prd-sb-app-static-01 | i-0dd552867ebecc747 | 10.196.36.150 | 2026-03-17 09:48:58+00:00 |
ASG: Fsx-Test
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: ECS Instance - ecs-pr2-prd-gp-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0e2116a6b280f7cec | 10.196.38.247 | 2026-04-05 07:08:22+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-01adc9ec1cb4d62dd | 10.196.39.114 | 2026-04-11 06:43:43+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-005242b02919caab4 | 10.196.38.196 | 2026-04-11 06:43:43+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-004dbfc45122ffdd0 | 10.196.37.46 | 2026-04-12 06:16:53+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0946c7c7dd0b54f39 | 10.196.37.146 | 2026-04-13 05:24:41+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-06f1271dd37a87ae5 | 10.196.31.243 | 2026-04-10 01:44:20+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-017ec9657f7e16df4 | 10.196.29.173 | 2026-04-13 05:24:41+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-03dc80bb04775e6d0 | 10.196.30.220 | 2026-04-13 08:05:57+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-06ce12295ff2ed506 | 10.196.29.144 | 2026-04-11 06:43:43+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-01 | i-0183feb907fcdd40b | 10.196.31.73 | 2026-04-18 13:43:56+00:00 |
ASG: ECS Instance - ecs-pr2-prd-gp-app-static-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-089d22b09144ac409 | 10.196.39.161 | 2026-03-17 09:48:57+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-0fcdb4d9876cd6bbe | 10.196.30.132 | 2026-03-17 09:48:57+00:00 |
| ECS Instance - ecs-pr2-prd-gp-app-static-01 | i-0fda7473bca66b762 | 10.196.28.180 | 2026-03-17 09:48:57+00:00 |
ASG: ECS Instance - ecs-pr2-prd-gp-web-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-003a67eec9a362174 | 10.196.32.125 | 2026-04-16 18:45:18+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-08db0c0d763e97b4f | 10.196.32.234 | 2026-04-17 18:31:16+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0bbe8feec0f9a32ef | 10.196.35.147 | 2026-04-18 13:33:11+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0317a6a573e7bf3ee | 10.196.33.85 | 2026-04-18 13:33:11+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0aee9f6c772639da0 | 10.196.32.77 | 2026-04-18 13:33:12+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-07572e6241e0cbd16 | 10.196.32.9 | 2026-04-19 15:03:14+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-08896dcb327236ba0 | 10.196.34.222 | 2026-04-19 15:03:13+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-06f8cbe4f8a915833 | 10.196.35.112 | 2026-04-19 15:03:13+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0f92dad59e5eb65d7 | 10.196.24.12 | 2026-04-17 18:31:17+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0e3cca4ee8f8f0ec1 | 10.196.26.136 | 2026-04-17 18:31:17+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0c079771dcd2fcc40 | 10.196.27.12 | 2026-04-16 18:45:18+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-054e01a5cbda96bff | 10.196.25.99 | 2026-04-16 18:45:18+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-014c3dd8e78225a1c | 10.196.27.144 | 2026-04-17 18:31:15+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-02c55cb62e546d66a | 10.196.24.8 | 2026-04-18 13:33:11+00:00 |
| ECS Instance - ecs-pr2-prd-gp-web-01 | i-0d29daf0d5d7395c0 | 10.196.26.110 | 2026-04-19 17:15:57+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0b24a727fd7a79aa1 | 10.196.37.6 | 2026-04-19 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0a60a8ba5a805eeb9 | 10.196.36.221 | 2026-04-19 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0b5b466f16025e864 | 10.196.36.171 | 2026-04-19 09:50:19+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-058428db8921a3339 | 10.196.39.146 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0b1fb962d60e2d748 | 10.196.36.196 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0c34769e68f07d57f | 10.196.38.218 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-00cf4578b01d4ecaf | 10.196.30.78 | 2026-04-19 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-080d064f883e360f7 | 10.196.29.86 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-09c6362ca9e0a071f | 10.196.30.229 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0ce15f89e1d341a81 | 10.196.31.41 | 2026-04-20 09:50:20+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-00d957abd01618d1f | 10.196.31.92 | 2026-04-19 09:50:19+00:00 |
| ECS Instance - ecs-pr2-prd-sb-app-01 | i-0202eb49b27d0483d | 10.196.29.32 | 2026-04-20 09:41:40+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-freebet-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-freebet-01 | i-041652355855f490e | 10.196.38.62 | 2026-03-20 10:53:31+00:00 |
ASG: ECS Instance - ecs-pr2-prd-sb-freebet-cameroon
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-prd-sb-freebet-cameroon | i-0e4c1ad98c7eabc50 | 10.196.36.58 | 2026-04-16 18:41:19+00:00 |
| ECS Instance - ecs-pr2-prd-sb-freebet-cameroon | i-0bb8e8f83dd6c4774 | 10.196.30.11 | 2026-04-16 18:47:08+00:00 |
ASG: ECS Instance - ecs-pr2-set-sb-app-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| ECS Instance - ecs-pr2-set-sb-app-01 | i-0a5a3f25c8198b6c7 | 10.196.18.245 | 2026-03-31 07:23:21+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-056a8ede083c9512c | 10.196.18.219 | 2026-03-30 12:03:52+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-0321534a1035bea15 | 10.196.11.147 | 2026-03-17 09:48:56+00:00 |
| ECS Instance - ecs-pr2-set-sb-app-01 | i-00b737fc62858f623 | 10.196.9.241 | 2026-03-17 09:48:56+00:00 |
ASG: Infra-ECS-Cluster-ecs-pr2-set-sb-app-static
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| Infra-ECS-Cluster-ecs-pr2-set-sb-app-static | i-0d4a606bf5625e34c | 10.196.16.33 | 2026-03-17 09:48:56+00:00 |
| Infra-ECS-Cluster-ecs-pr2-set-sb-app-static | i-03c234edcdec16554 | 10.196.9.18 | 2026-03-17 09:48:56+00:00 |
ASG: PR2-PP-ASGA-SB-APPST-01 (Queue/Backbone/UOF)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PP-ASGA-SB-APPST-01 (Queue/Backbone/UOF) | i-082223e0830e4d5a2 | 10.196.56.75 | 2026-03-17 12:24:24+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPSC-01 | i-0169e0915ce5d4174 | 10.196.156.11 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-045ba4e77a0b4431f | 10.196.156.5 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-078a2f74a711bd3d5 | 10.196.156.144 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0d3b9a8c98735f0d5 | 10.196.156.243 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-01e964f10f3a43c77 | 10.196.156.164 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0b231a8e0bd7199b9 | 10.196.56.16 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0c9bd84cce40cbd99 | 10.196.56.129 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-03ee6d11d7d1afae4 | 10.196.56.62 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0d63e5c8747fb9ffd | 10.196.56.72 | 2026-04-19 16:00:16+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01 | i-0db09433befc84e6f | 10.196.56.153 | 2026-04-19 16:00:16+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-020daf6aa9cffc912 | 10.196.156.86 | 2026-03-17 11:35:58+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0b01e9017e3ba2384 | 10.196.156.203 | 2026-03-17 11:35:58+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0299afb2aef78ed9d | 10.196.156.16 | 2026-03-17 11:35:58+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0d7c46c3edbeab619 | 10.196.156.232 | 2026-03-17 11:47:28+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-00cde391d287287cf | 10.196.156.151 | 2026-03-17 11:47:28+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0847930a73d73eec4 | 10.196.56.107 | 2026-03-17 11:47:28+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-0966213cac528ffb0 | 10.196.56.32 | 2026-03-17 11:47:28+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-08a668cf49a4b8c9b | 10.196.56.108 | 2026-03-17 11:47:28+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-041f0aa51825206a4 | 10.196.56.23 | 2026-03-17 11:35:58+00:00 |
| PR2-PRD-ASGA-GP-APPSC-01-ML | i-091994edbae4be3d7 | 10.196.56.45 | 2026-03-17 11:35:58+00:00 |
ASG: PR2-PRD-ASGA-GP-APPSC-01-Mali-CAPTAINUP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPSC-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPSC-REG-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-APPST-01 (BO.PlatformService)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-01 (BO.PlatformService) | i-0d8210e06fe35e995 | 10.196.156.252 | 2026-03-17 11:38:54+00:00 |
ASG: PR2-PRD-ASGA-GP-APPST-01-ML (BO.PlatformService)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-01-ML (BO.PlatformService) | i-00d1b43c916626437 | 10.196.156.246 | 2026-03-17 11:49:42+00:00 |
ASG: PR2-PRD-ASGA-GP-APPST-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-APPST-PP | i-038531ad7b6d40fc0 | 10.196.156.82 | 2026-03-17 12:07:18+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB-ML-AFFI
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB-ML-AFFI | i-003ca41aa5cf9faa8 | 10.196.56.126 | 2026-04-03 12:36:47+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB-ML-AGENT
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-GP-WEB-ML-PAY
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-0a9353675628db248 | 10.196.156.218 | 2026-04-03 12:36:44+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-0a7fa1317504aaf41 | 10.196.156.186 | 2026-04-03 12:36:44+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-03632158a3d8511b4 | 10.196.56.150 | 2026-04-03 12:36:45+00:00 |
| PR2-PRD-ASGA-GP-WEB-ML-PAY | i-0eb497a1a4128ce3c | 10.196.56.135 | 2026-04-03 12:36:44+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01 | i-002fe6ae6e9062b9d | 10.196.156.213 | 2026-04-20 09:02:49+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0035463cb82724da5 | 10.196.156.199 | 2026-04-20 09:02:49+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-059f4ef0fd889f5e9 | 10.196.156.75 | 2026-04-20 09:02:49+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-046546c0a4c64d28f | 10.196.156.157 | 2026-04-20 06:12:54+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0e0bc64644bb7ae42 | 10.196.156.133 | 2026-04-20 06:12:54+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-039ed21bdcaf5aa2d | 10.196.56.40 | 2026-04-20 06:12:54+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-07a1dcebd1c045137 | 10.196.56.199 | 2026-04-20 06:12:54+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0419969fa690b1878 | 10.196.56.122 | 2026-04-19 10:23:55+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-07d8d584930d6f94f | 10.196.56.172 | 2026-04-19 10:23:55+00:00 |
| PR2-PRD-ASGA-GP-WEB01 | i-0cade7d2a284c2cd5 | 10.196.56.165 | 2026-04-20 09:02:48+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-ADMIN-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-ADMIN-ML | i-0e0c7510db153a2f5 | 10.196.156.202 | 2026-04-04 14:56:30+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ADMIN-ML | i-08c3e6784d7a485ea | 10.196.56.246 | 2026-04-03 12:37:15+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-ML | i-073d3db89975e093a | 10.196.156.226 | 2026-04-20 09:41:34+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0e96533f3b2638bb6 | 10.196.156.172 | 2026-04-20 09:41:34+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-05ae2fb1908860f99 | 10.196.156.167 | 2026-04-20 09:41:34+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-052c61feb7d0befcb | 10.196.56.229 | 2026-04-20 09:41:34+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0cfc0c4e57a6bd150 | 10.196.56.136 | 2026-04-19 21:46:55+00:00 |
| PR2-PRD-ASGA-GP-WEB01-ML | i-0db9f3861d7a6f215 | 10.196.56.44 | 2026-04-19 21:46:55+00:00 |
ASG: PR2-PRD-ASGA-GP-WEB01-admin
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-GP-WEB01-admin | i-0d5489f6962d8af93 | 10.196.156.173 | 2026-04-07 06:59:46+00:00 |
| PR2-PRD-ASGA-GP-WEB01-admin | i-07903e2c33d844500 | 10.196.56.97 | 2026-04-07 06:59:47+00:00 |
ASG: PR2-PRD-ASGA-ID-ADMIN
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-ID-ADMIN | i-0671d0ccfa7cf3d1b | 10.196.100.106 | 2026-03-17 10:41:54+00:00 |
| PR2-PRD-ASGA-ID-ADMIN | i-0bd56b0aee5132527 | 10.196.156.77 | 2026-03-17 10:30:04+00:00 |
| PR2-PRD-ASGA-ID-ADMIN | i-05e60c4abc323f1cb | 10.196.56.110 | 2026-03-17 10:19:18+00:00 |
ASG: PR2-PRD-ASGA-ID-API
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-ID-API | i-0321d198f8e9439fa | 10.196.156.80 | 2026-03-17 10:19:23+00:00 |
| PR2-PRD-ASGA-ID-API | i-03d1453f7a3ad9007 | 10.196.100.152 | 2026-03-17 10:19:23+00:00 |
ASG: PR2-PRD-ASGA-SB-APPSC-01 (Rabbit / Sync)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-01-ML (Rabbit / Sync)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-01-PLACEMENT-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-02 (PlacementMTS)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPSC-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-01 (SB.Queue)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-01-ML (SB.Queue)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-PRD-ASGA-SB-APPST-02 (UOF)
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-APPST-02 (UOF) | i-07b90187669bf59c5 | 10.196.56.131 | 2026-03-17 13:01:21+00:00 |
ASG: PR2-PRD-ASGA-SB-APPST-02-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-APPST-02-ML | i-0063dfa091618d116 | 10.196.56.81 | 2026-03-17 13:13:15+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB-PP
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB-PP | i-01b4f9239afa09210 | 10.196.156.117 | 2026-04-02 13:48:03+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB01 | i-0ad7bbd60ee377774 | 10.196.156.100 | 2026-04-20 01:42:04+00:00 |
| PR2-PRD-ASGA-SB-WEB01 | i-0cdad743a6ad1d6e3 | 10.196.156.205 | 2026-04-20 09:42:07+00:00 |
| PR2-PRD-ASGA-SB-WEB01 | i-0d1bd3285986176fb | 10.196.56.128 | 2026-04-18 02:25:05+00:00 |
ASG: PR2-PRD-ASGA-SB-WEB01-ML
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRD-ASGA-SB-WEB01-ML | i-02addbd7c4eae44e0 | 10.196.156.6 | 2026-04-02 13:48:10+00:00 |
| PR2-PRD-ASGA-SB-WEB01-ML | i-0dae1f517a5e2ebef | 10.196.56.221 | 2026-04-02 13:48:10+00:00 |
ASG: PR2-PRE-PRD-ASGA-GP-WEB01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-PRE-PRD-ASGA-GP-WEB01 | i-00f2f21c6fbeedb20 | 10.196.156.95 | 2026-04-06 23:23:11+00:00 |
ASG: PR2-STGCICD-ASG-SB-WEB-01
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-STGCICD-ASG-SB-WEB-02
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
ASG: PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-0f981dd5951dc666f | 10.196.156.105 | 2026-03-17 09:48:45+00:00 |
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-0ef88288dcd4c6844 | 10.196.156.208 | 2026-03-17 09:48:45+00:00 |
| PR2-premierbet-ecs-traders-hub-PremierBet-cap-provider-5 | i-08ee8f9cc37eb52bd | 10.196.56.56 | 2026-03-17 09:48:45+00:00 |
ASG: Undefined
| Instance Name | Instance Id | Private IP Address | Instance Launch Time |
|---|
| PR2-Bastion1-DB | i-0d655edb9d2a980cb | 10.196.156.102 | 2020-08-14 08:38:47+00:00 |
| PR2_DB_mon1 | i-072127196d3b896d9 | 10.196.156.206 | 2020-09-25 13:22:02+00:00 |
| PR2-Mongo-GP-1 | i-001d1929a3129b2f8 | 10.196.156.135 | 2024-08-20 06:03:51+00:00 |
| PR2-Mongo-SB-1 | i-0740f88cf4dda07d5 | 10.196.156.175 | 2022-02-15 07:38:40+00:00 |
| PR2-Mongo-GP-2 | i-0efc3326842f8b4e7 | 10.196.56.10 | 2024-08-20 05:37:10+00:00 |
| PR2-Mongo-GP-Arbiter | i-048c8636beca8f235 | 10.196.56.252 | 2021-11-10 13:07:09+00:00 |
| PR2-Mongo-SB-Arbiter | i-0bf25de24f5d1ac99 | 10.196.56.220 | 2021-11-10 13:06:36+00:00 |
| PR2-Mongo-SB-2 | i-0f2f1d16ebe70f547 | 10.196.56.69 | 2024-03-11 12:34:29+00:00 |
| PR2-DB6 (GP) Windows - Mali | i-09eaf0380b25363ab | 10.196.156.58 | 2025-07-03 09:51:46+00:00 |
| PR2-DB5 (SB) Windows - Mali | i-0ca773647a19e5ba4 | 10.196.156.15 | 2023-05-29 13:29:46+00:00 |
| PR2-DB2 (GP) (ENT) WIndows - Cameroon | i-01db285bb00800c0a | 10.196.156.211 | 2023-10-04 04:31:15+00:00 |
| PR2-DB1 (SB) (ENT) WIndows - Cameroon | i-0b7380902d2a2b03e | 10.196.156.111 | 2023-10-04 04:30:37+00:00 |
| PR2-Mongo-SB1-ML | i-06137d234c14c41f4 | 10.196.156.195 | 2024-05-16 06:29:28+00:00 |
| PR2-Mongo-GP1-ML | i-0ef8beba7fcb84531 | 10.196.156.36 | 2024-08-20 09:24:02+00:00 |
| PR2-Mongo-SB2-ML | i-0d2907d2c119a4783 | 10.196.56.182 | 2024-05-16 06:39:02+00:00 |
